Market research · Legal AI funding
Who raised what in legal AI
Every AI-native legal tech company we could find with a disclosed funding figure — 95 of them — ranked by total capital raised, with the market each one sells into, the year it started, and whatever traction it has actually put on the record. Sort any column, filter by segment, region or disclosure, and click a row for the caveats.
Compiled August 25, 2026 · figures in USD · sources listed per row
Companion page: what these companies actually sell — every named product, grouped by type and tagged with who buys it.
- Tracked capital
- $6.20BTracked capital
- Companies ranked
- 95Companies ranked
- Valued at $1B+
- 5Valued at $1B+
- Disclose any revenue
- 14 of 95Disclose any revenue
- Disclose nothing at all
- 39%Disclose nothing at all
| Latest round | Confidence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | HarveyBigLaw and enterprise legal work — research, drafting, agents. | Firm platform | USA | 2022 | $1.17B | $11BUnicorn | $350M+ annualizedAug 2026 · reported-stated · 1,300+ customers · 142k lawyers | $200M growth · Mar 2026 | high |
| 02 | LegoraCollaborative AI workspace for law firms and in-house teams. | Firm platform | Sweden | 2023 | $866M | $5.6BUnicorn | $100M ARRApr 2026 · company-stated · 1,000+ customers | $50M Series D ext. · Apr 2026 | high |
| 03 | EvenUpAI demand packages and case prep for plaintiff-side personal injury firms — the category that has absorbed more legal AI capital than any other. | Litigation & PI | USA | 2019 | $385M | $2BUnicorn | ARR doubling YoY (Oct 2025)2,000+ US law firms | $150M Series E · Oct 2025 | high |
| 04 | Norm AiTurns written regulation into executable code, sold to banks and asset managers. | Compliance | USA | 2023 | $260M+ | $1.2BUnicorn | — | $120M Series C · Jul 2026 | high |
| 05 | LegalOn TechnologiesContract review for in-house teams, dominant in Japan and expanding in the US. | Contracts & in-house | Japan | 2017 | $200M | — | ¥10B ARR (~$67M)Oct 2025 · company-stated · 7,000+ legal teams | $50M Series E · Jul 2025 | high |
| 06 | LuminanceEnd-to-end contract generation, negotiation and analysis. | Contracts & in-house | UK | 2015 | $165M | — | ~$60M ARR (estimate)2025 · estimate-stated · 700+ organisations | $75M Series C · Feb 2025 | low |
| 07 | Blue JPredictive tax research for tax lawyers and accountants — the largest company in legal AI serving a single practice area. | Tax | Canada | 2015 | $156M | — | revenue 2x in H1 2025; ARR 3x, two years running2,500+ organisations | $122M Series D · Aug 2025 | med |
| 08 | EveOperating system for plaintiff-side firms — intake, medical chronologies, demands, discovery. | Litigation & PI | USA | 2020 | $150M | $1BUnicorn | 450→1,000 firms in 6 months1,000+ plaintiff firms | $103M Series B · Sep 2025 | med |
| 09 | SpellbookContract drafting and review inside Microsoft Word. | Contracts & in-house | Canada | 2022 | $121M | $350M | revenue tripled in 2025 · '$100M ARR' is a projection4,000+ customers | $40M debt facility · Mar 2026 | high |
| 10 | Wordsmith AIAgents for in-house legal teams. | Contracts & in-house | UK | 2023 | $114M | — | 500+ clients | $14M Series B ext. · Aug 2026 | high |
| 11 | LawhiveAI-powered consumer and SME law firm, SRA-regulated, roughly $35M ARR across the UK and 35 US states. | Consumer & small law | UK | 2023 | ~$112M | — | £25.6M annualised rev (~$32M)Feb 2026 · reported-stated | $60M Series B · Feb 2026 | med |
| 12 | NoxtuaSovereign, EU-hosted legal AI tuned to German and European law, backed by CMS, Dentons and C.H.Beck. | Firm platform | Germany | 2017 | ~$110M | — | — | €80.7M Series B · Apr 2025 | low |
| 13 | Eudia'Augmented intelligence' for Fortune 500 in-house teams, rolling up ALSPs (Johnson Hana, Out-House). | Contracts & in-house | USA | 2023 | up to $105M | — | $20M ARRDec 2025 · company-stated · 50+ enterprise customers | Series A · Feb 2025 | low |
| 14 | LaurelAutomated timekeeping and billing intelligence for law firms, with strategic money from Workday Ventures. | Practice ops & billing | USA | — | ~$100M | — | 300% YoY (Jun 2025)100+ professional-services firms | ~$100M · Aug 2025 | low |
| 15 | SupioMedical-record and case-file analysis for personal injury and mass tort firms. | Litigation & PI | USA | 2021 | $91M | — | ARR 4x YoY, customers 2x (Apr 2025) | $60M Series B · May 2025 | high |
| 16 | SpotDraftAI-first contract lifecycle management for in-house teams, the largest legal AI company out of India. | Contracts & in-house | India | 2017 | ~$90M | — | 400+ organisations | $8M Series B ext. · Jan 2026 | med |
| 17 | KlarityAI document and contract review. | Contracts & in-house | USA | 2017 | ~$90M | — | 50+ large SaaS companies | $70M Series B · Jun 2024 | low |
| 18 | BryterNo-code legal automation, repositioned around agentic AI. | Contracts & in-house | Germany | 2018 | ~$90M | — | — | Series B · 2021 | low |
| 19 | CrosbyAn actual law firm that reviews contracts in hours at a fixed fee, built on its own AI. | AI-native law firm | USA | 2025 | $85.8M | — | pricing ~$400 per contract review | $60M Series B · Apr 2026 | high |
| 20 | MarqVisionAI IP enforcement and anti-counterfeiting. | IP & patents | USA / Korea | 2020 | ~$85M | — | $20M+ ARRSep 2025 · reported-stated · 350+ customers | $48M Series B · Sep 2025 | med |
| 21 | IvoContract review and contract intelligence for in-house legal, reporting 5x ARR growth into the Series B. | Contracts & in-house | USA | 2022 | ~$76M | — | 5x ARR since Series A; customers 2x | $55M Series B · Jan 2026 | med |
| 22 | OrbitalAI for real estate and property-law due diligence. | Real estate | UK | 2018 | $75M | — | 200,000 property transactions in 2025 | $60M Series B · Jan 2026 | high |
| 23 | GC AIAI assistant aimed squarely at the general counsel of one — contracts, redlining, policies. | Contracts & in-house | USA | 2023 | $73M | $555M | $10M+ ARRNov 2025 · company-stated · 1,000+ companies | $60M Series B · Nov 2025 | high |
| 24 | PatlyticsEnd-to-end patent workflow: drafting, infringement analytics, litigation support, portfolio management. | IP & patents | USA | 2023 | ~$65M | — | 40%+ of Am Law 100 IP practices | $40M Series B · Apr 2026 | high |
| 25 | Robin AIContract review with lawyers in the loop. | Contracts & in-house | UK | 2019 | $61.5M | — | US business 6x in 202413 named Fortune 500 / asset-mgmt clients | $25M Series B+ · Nov 2024 | high |
| 26 | DarrowScans public data for legal violations and originates class actions and mass torts for plaintiff firms. | Litigation & PI | Israel | 2020 | ~$60M | — | $26M revenueFY2024 · reported-stated · 80 law firms | $35M Series B · Sep 2023 | med |
| 27 | Manifest OSPlatform for AI-native law firms; its first firm does business immigration through an Arizona ABS licence. | AI-native law firm | USA | — | $60M | $750M | 3,000+ client engagements · 100+ attorneys | $60M Series A · Apr 2026 | med |
| 28 | Solve IntelligenceAI for patent drafting, prosecution and claim charting. | IP & patents | USA / UK | 2023 | $55M | — | 'eight figures' ARRDec 2025 · company-stated · 400+ IP teams | $40M Series B · Dec 2025 | high |
| 29 | SummizeContract lifecycle management delivered inside Word, Teams, Slack and Salesforce rather than a separate portal. | Contracts & in-house | UK | 2018 | $50M+ | — | 75% ARR growth FY26 · 5 straight years of 100%+ | $50M growth · Jan 2026 | low |
| 30 | DeepJudgeKnowledge search across a law firm's entire document estate, built by ex-Google researchers. | Research & knowledge | Switzerland | 2022 | ~$50M | — | >500% YoY revenue (Nov 2025) | $41.2M Series A · Nov 2025 | med |
| 31 | DefinelyIn-document drafting and review support for transactional lawyers — definitions, cross-references, proofing — without leaving Word. | Contracts & in-house | UK | 2019 | ~$47M | — | ARR nearly tripled in 2024~100 legal teams and firms | $30M Series B · Jun 2025 | med |
| 32 | EnterGenerates court-ready defences for corporates facing high-volume consumer and labour litigation. | Litigation & PI | Brazil | 2023 | ≥$43M | ~$370M | 250,000+ cases processed in 2025 | R$200M, Founders Fund · May 2026 | low |
| 33 | LawGeexPre-signature contract review against policy — a leader of the pre-LLM NLP cohort, with no new round in six years and reported decline. | Contracts & in-house | Israel | 2014 | ~$42M | — | — | Series C · 2019 | med |
| 34 | AthennianEntity management and corporate governance records. | Practice ops & billing | Canada | 2017 | ~$41M | — | ~$10M ARRMar 2022 — stale · reported-stated | $33M Series B · Mar 2022 | med |
| 35 | DeepIPPatent drafting and prosecution embedded in Word, used by 400+ firms across 25 jurisdictions. | IP & patents | USA / France | 2024 | $40M | — | ARR 10x in 18 months400+ firms and IP teams · 40k matters | $25M Series B · Mar 2026 | high |
| 36 | SandstoneWorkflow automation for in-house legal departments. | Contracts & in-house | USA | 2025 | $40M | — | — | $30M Series A · Jun 2026 | high |
| 37 | JuroBrowser-native contract automation for scaling companies. | Contracts & in-house | UK | 2016 | ~$38M | — | $1M ARR (historic)~2020 | $23M Series B · Jan 2022 | med |
| 38 | Jus MundiAI search across international arbitration and cross-border law — a narrow, defensible corpus that general legal AI does not cover well. | Research & knowledge | France | 2019 | ~$36M | — | — | $22M Series B · Sep 2024 | med |
| 39 | BoundlessConsumer green card, citizenship and visa applications with attorney review. | Immigration | USA | 2017 | ~$33M | — | — | $25M Series B · Apr 2021 | med |
| 40 | TrellisState trial court records and judge analytics — the data layer several other litigation AI products build on. | Litigation & PI | USA | 2018 | ~$31M | — | 1,500+ law firms (2021 — stale) | $15M Series B · Sep 2023 | med |
| 41 | Paxton AILegal research, regulatory intelligence and drafting assistant, sold largely to small and mid-size firms. | Research & knowledge | USA | 2022 | ~$28M | — | — | $22M Series A · Jan 2025 | high |
| 42 | CheckboxThe 'legal front door' — intake, triage and workflow automation for in-house departments, with generative AI layered on. | Contracts & in-house | Australia | 2016 | ~$28M | — | 100+ enterprise organisations | $23M Series A · Jan 2026 | med |
| 43 | DoNotPayThe original consumer 'robot lawyer'. | Consumer & small law | USA | 2015 | ~$27.5M | — | profitable; paid a dividend in 2024200,000+ subscribers (2024) | Series A · 2021 | low |
| 44 | TomorroAI contract management and negotiation, the largest of the French contract AI companies. | Contracts & in-house | France | — | ~€25M+ | — | 300+ clients | €25M · May 2025 | med |
| 45 | FinchPre-litigation automation for personal injury and consumer law. | Litigation & PI | USA | 2024 | ~$23.8M | — | ~10x in 6 months post-beta | $20M · Oct 2025 | high |
| 46 | NexlLaw firm CRM and go-to-market. | Practice ops & billing | Australia | 2018 | ~$23M | — | 150+ law firms | $23M Series B · Oct 2025 | med |
| 47 | Genie AIContract drafting on top of an open template library, aimed at SMEs and small in-house teams. | Contracts & in-house | UK | 2017 | ~$22M | — | 130k registered users (site claim) | £13.3M Series A · Oct 2024 | med |
| 48 | Case StatusClient communication and engagement for personal injury firms — the unglamorous half of plaintiff-side practice. | Litigation & PI | USA | 2018 | ~$21M | — | 318% three-year revenue growthhundreds of firms · 1M end clients | $19.7M Series B · Oct 2024 | med |
| 49 | AlexiLitigation research, drafting and case analysis. | Litigation & PI | Canada | 2017 | ~$20M | — | 'on track to $10M ARR' — a target, not booked600+ legal firms | $11M Series A + CAD$4.5M debt · 2025 | low |
| 50 | Twin1Builds 'digital twins' of individual lawyers to capture judgment and house style. | Research & knowledge | USA / UK | 2025 | $20M | — | Linklaters, Orrick, Dechert signed | $20M seed · Aug 2026 | high |
| 51 | NewcodeNordic legal AI expanding into the US, with Relativity on the cap table. | Firm platform | Norway | — | ~$20M | — | ARR more than tripled in 12 months60+ firms and government agencies | $13.5M Series A · Aug 2026 | low |
| 52 | TradespaceAgentic end-to-end IP management; acquired the patent-drafting startup Paragon in late 2025. | IP & patents | USA | 2021 | ~$19.5M | — | 80+ organisations · 440k patents | $15M Series A · Jan 2026 | med |
| 53 | LexroomGenerative AI legal research and productivity for Italian practice — the clear leader in its market. | Research & knowledge | Italy | — | ~$19M | — | €10M+ ARR (~$11M)Mar 2026 · company-stated · 7,000+ active customers | $19M · Sep 2025 | med |
| 54 | AvvokaDocument automation and negotiation analytics for law firms. | Contracts & in-house | UK | 2017 | ~£14M+ | — | 20%+ of the Am Law 100 | £14M growth · Mar 2026 | low |
| 55 | PocketlawLightweight contract management plus an AI legal guide, aimed at European SMEs. | Contracts & in-house | Sweden | 2018 | ~$17M | — | 10x revenue (2022 — stale) | ~€5M · Dec 2024 | low |
| 56 | PointOneAutomated time entry — capturing billable work as it happens rather than reconstructing it. | Practice ops & billing | USA | — | $16M | — | — | $16M Series A · Mar 2026 | high |
| 57 | LegalFlyPrivacy-first legal AI for in-house teams, with anonymisation built into the pipeline. | Contracts & in-house | Belgium | 2023 | ~€15M | — | >800% YoY in 2025 · churn <5% · ARR withheld | €15M Series A · 2024 | med |
| 58 | ZuvaContract-AI extraction APIs for developers, spun out of Kira Systems after its Litera acquisition. | Contracts & in-house | Canada | 2021 | ~$15.8M | — | — | CAD$20M Series A · Sep 2021 | med |
| 59 | LegalMationAuto-drafted responses to pleadings and written discovery, sold heavily into insurance defence. | Litigation & PI | USA | 2015 | ~$15M | — | — | $15M · Nov 2023 | low |
| 60 | Streamline AILegal intake, matter and workflow management for in-house legal operations. | Contracts & in-house | USA | 2021 | $14M | — | 500+ in-house lawyers (seats) | $8.6M Series A · Jul 2025 | high |
| 61 | CentariDeal intelligence for M&A lawyers — turning a firm's past transactions into precedent data. | Contracts & in-house | USA | — | ~$14M | — | — | $8.4M Series A · Sep 2025 | med |
| 62 | HonaAutomated client updates for personal injury and consumer firms. | Litigation & PI | USA | 2021 | ~$13M | — | 500+ law firms · 300k end clients | $9.5M Series A · Jun 2024 | low |
| 63 | HaastMonitors marketing and public content for regulatory compliance — legal review of everything a company publishes. | Compliance | Australia | — | $12M | — | 4.5x revenue in 12 months | $12M · Apr 2026 | med |
| 64 | IPRallyGraph-based, explainable AI prior-art search. | IP & patents | Finland | 2018 | ~€12M | — | — | €10M Series A · Mar 2023 | med |
| 65 | General LegalAI-native law firm out of Y Combinator's W26 batch. | AI-native law firm | USA | 2026 | $11.5M | — | — | $11.5M seed · Mar 2026 | med |
| 66 | Callidus Legal AIAn operating system for litigators. | Litigation & PI | USA | 2023 | $10M | — | recurring revenue tripled in H1 20251,000+ customers | $10M · Jul 2025 | high |
| 67 | FlankAgentic AI that answers routine legal questions for the business without routing them to the in-house team. | Contracts & in-house | Germany | — | $10M | — | triple-digit revenue growth (2025) | $10M · Jun 2025 | med |
| 68 | ChamelioIn-house legal intelligence with agentic 'Flows'. | Contracts & in-house | USA | — | $10M | — | ~100 clients | $10M seed · Jan 2026 | high |
| 69 | Theo AiPredicts litigation outcomes and settlement values, sold defence-side — one of the few counterweights to the plaintiff-heavy capital flow. | Litigation & PI | USA | 2024 | ~$9.8M | — | — | $3.4M seed · Nov 2025 | high |
| 70 | MoritzAI-native law firm; the round reportedly closed in four days. | AI-native law firm | USA | 2026 | $9M | — | — | $9M · May 2026 | med |
| 71 | JosefNo-code legal automation bots and workflows. | Practice ops & billing | Australia | 2017 | ~$8M | — | — | ~$5.2M pre-Series A · Nov 2022 | low |
| 72 | ClearbriefCitation and fact verification inside Word — checks whether a brief's citations actually say what the brief claims. | Litigation & PI | USA | 2020 | ~$7.5M | — | — | $4M Series A · Jun 2024 | med |
| 73 | Bench IQJudicial analytics that model why a judge rules as they do, focused on restructuring and bankruptcy. | Research & knowledge | Canada | 2023 | $7.4M | — | 4 of the top 5 Am Law 100 firms | $5.3M seed · Aug 2025 | high |
| 74 | JustpointAI mass-tort claim sourcing. | Litigation & PI | USA | 2019 | ~$6.9M | — | — | $6.9M seed ext. · 2022 | low |
| 75 | Wexler AIFact extraction and verification for complex litigation. | Litigation & PI | UK | 2023 | ~$6.7M | — | 20x ARR since 2024 pre-seed | $5.3M seed · Sep 2025 | high |
| 76 | TermScoutTurns contracts into data and certifies third-party terms — including a certification for AI vendors' own terms. | Contracts & in-house | USA | 2018 | ~$6.3M | — | — | $5M seed · May 2022 | med |
| 77 | midpageCase-law research and proposition search for litigators, explicitly picking up where Casetext left off. | Research & knowledge | USA | 2022 | $6.2M | — | six-figure annual revenueFeb 2025 | $4M seed · Jun 2025 | high |
| 78 | FilereadAI-native e-discovery and document review. | Litigation & PI | USA | 2021 | $6M | — | — | $6M seed · Jul 2023 | med |
| 79 | Hello DivorceDIY and attorney-assisted online divorce — one of the few consumer legal AI companies with a durable niche. | Consumer & small law | USA | 2018 | ~$5.8M | — | — | $3.25M seed · Oct 2022 | low |
| 80 | DealstackDeal and transaction management for corporate lawyers. | Contracts & in-house | UK | — | $5.5M | — | — | $5.5M · Apr 2025 | low |
| 81 | SyntractsOn-premise contract AI for organisations that will not send documents to a hosted model. | Contracts & in-house | USA | — | $5.3M | — | — | $5.3M seed · Oct 2025 | med |
| 82 | CasiumAI immigration and global mobility for enterprises, pairing licensed legal work with software. | Immigration | USA | 2023 | $5M | — | hundreds of visa candidates assisted | $5M seed · Oct 2025 | high |
| 83 | Mary TechnologyFact management for litigation teams. | Litigation & PI | Australia | 2024 | ~$4.5M | — | — | A$7M seed · Mar 2026 | low |
| 84 | SemerisAI analysis of debt documentation — leveraged finance terms, covenants, credit agreements. | Research & knowledge | UK | — | $4.3M | — | — | $4.3M · Feb 2025 | med |
| 85 | TrialViewAI trial presentation and hearing management for barristers and trial teams. | Litigation & PI | UK | — | $4.1M | — | — | $4.1M seed · Nov 2025 | med |
| 86 | Turbo LawCase intelligence for defence-side complex litigation — medical malpractice and tort. | Litigation & PI | USA | 2025 | $3.8M | — | — | $3.8M pre-seed · Jun 2026 | high |
| 87 | MarveriAI due diligence for M&A and venture financings. | Contracts & in-house | USA | 2023 | $3.5M | — | — | $3.5M seed · May 2025 | high |
| 88 | Skribe.aiAI capture of witness testimony and depositions. | Litigation & PI | USA | 2022 | $3.5M | — | — | $3.5M seed · May 2024 | med |
| 89 | ConveydAI-first conveyancing firm — residential property law rebuilt around automation. | Real estate | UK | 2025 | ~£2.5M | — | — | £2.5M seed · Dec 2025 | low |
| 90 | NLPatentAI patent search built on language models rather than keyword classification. | IP & patents | Canada | — | $3M | — | — | $3M seed · Nov 2025 | med |
| 91 | PandektesDanish legal research and case-law search. | Research & knowledge | Denmark | — | ~€2.9M | — | — | €2.9M seed · Feb 2025 | low |
| 92 | KeithAI-first law firm for residential property and conveyancing. | Real estate | UK | 2025 | ~£2M | — | — | £2M · Mar 2026 | low |
| 93 | SoxtonAI-native law firm. | AI-native law firm | UK | 2025 | $2.5M | — | — | $2.5M · Dec 2025 | low |
| 94 | Della AINatural-language contract review and Q&A. | Contracts & in-house | France / UK | 2019 | $2.5M | — | — | $2.5M seed · Mar 2022 | med |
| 95 | AavalynxCorporate dispute-portfolio analytics and financial risk modelling. | Litigation & PI | UK | 2025 | ~£1.5M | — | — | £1.5M pre-seed · Aug 2026 | med |
How this was put together
What counts as AI-native
The company's core product is AI applied to legal work, and it was built that way from the start. Practice-management and CLM platforms that added an AI layer sit in the second tab. Fintech AML, security compliance and brand-protection tools were checked and left out; Norm Ai is in because it sells regulatory work as legal work and launched its own law firm.
What "raised" means
Cumulative disclosed equity since founding, in USD. Debt is excluded unless flagged (Spellbook's total includes a $40M facility, marked in its row). Non-USD rounds are converted at announcement-date rates. Where a company states a total that differs from the sum of its announced rounds, both are shown.
Why revenue is a column, not the ranking
Only 14 of 95 have put a dollar revenue figure on the record, and those 14 span four reporting years, mix ARR with marketplace revenue, and include one outside estimate. Another 23 give a growth rate with no base to apply it to, and 21 give a customer count in units that do not compare — law firms, seats, end clients of their clients, registered users. Ranking on that would invent precision.
Confidence
High — the total is stated by the company or a primary report. Medium — arithmetic across announced rounds, no contradiction found. Low — rounds undisclosed, sources conflict, or the figure is a ceiling rather than a draw. Roughly a third of this list is medium or low; treat those as directional.
Known gaps
Korea, Japan (beyond LegalOn), China, India (beyond SpotDraft), the Middle East and Africa are almost certainly under-covered — English-language funding press barely reaches them. Founding years are the weakest column overall; most aggregators paywall them and several companies predate the product they're now known for.
What a funding lens cannot see
Ranking by capital raised systematically hides companies that did not raise much. The clearest example is Courtroom5, which has taken roughly $420,000 since 2017 — mostly grants — and is nonetheless the most substantial software product built for people representing themselves, and one of the connectors in Google's Gemini Enterprise for Legal launch. It does not appear below because it never cleared the funding bar. It is in the product catalogue, and the omission is worth remembering whenever this page is read as a map of the market rather than a map of the money.
Sources
Each row links to its primary source: Artificial Lawyer, LawNext, company newsrooms, TechCrunch, Law.com, Sifted and Crunchbase News, among others.
Funding, valuation and revenue figures are as disclosed by the companies or their press coverage and are not independently audited. Nothing here is legal or investment advice.